Thesis and Dissertation of MS & Ph.D. which are available at the BSMRAU Library
| Sl.# | Authors | Title | Dept. | Degree | Year | Page | Remarks | |||
| 01. | Kamal Uddin Mollah | Effect of Bulb size on Seed Production of two onion varieties. | HRT | MS | 1982-83 | 56 | ||||
| 02. | A.K.M. Shahriar | Management of rice Seedling Damping off caused by achlya spp. In green house condition. | PLP | M Sc.Ag | 1983-84 | 33 | ||||
| 03. | Naresh. Ch. Dev. Barma | Variability, interrelationship in their relationship and path coefficient analysis in bread wheat. | GPB | MS | 1983-84 | 59 | ||||
| 04. | Mansura Begum | Seed maturation of four varieties of rice | AGR | MS | 1982-83 | 57 | ||||
| 05. | Md. Ismail Hossain Mian | Fungi of rough rice grains during storage and their relationship with germinability. | PLP | MS | Oct/1974 | 53 | ||||
| 06. | A.G.M. Shah Alam Mazumder | A study on the performance of thir een chinese cabbage lines | HRT | MS | 1982-83 | 31 | ||||
| 07. | A.M. Md. Mosiul Hoque | Growth yield and seed quality of two snap bean (phaseolus vulgaris L. ) varieties as affected by Irrigation frequency and fertilizer materials. | HRT | MS | March/88 | 212 | ||||
| 08. | Md. Tajul Islam | The effect of long term cropping pattern on the productivity of selected farms in Batangas. | AGR | MS | Dec.1985 | 80 | ||||
| 09. | Md. Ashraf Ali Choudhury | Effect of water regime on yield and nitrogen up take of boro rice | AGR | MS | 1983-84 | 45 | ||||
| 10. | Malay Chandan Saha | Inheritance of yield and Component characters in Brinjal | HRT | MS | 1983-84 | 48 | ||||
| 11. | Md. Hasan Hafizur Rahman | Response of soybean to rhilzobium inoculation and fertilizer application | SSC | MS | 1983-84 | 47 | ||||
| 12. | Sushanta Majumder | Influence of root and shoot pruning on seed preduction of carrot. | HRT | MS | 1983-84 | 41 | ||||
| 13. | Paresh Chandra Golder | Effect of fertilizers and organic manure on the growth and yield of Banana on hillslope | HRT | MS | 1983-84 | 69 | ||||
|
14. |
Jatish chandra Biswas |
Influence of carbo furan on leaf senescence Nitrogen uptare and yield attributes of mugbean |
AGR |
MS |
1983-84 |
43 |
||||
| 15. | Md. Nurul Islam | Effect of mixed cropping Aus rice and foxtail millet at varying seeding ratios. | AGR | MS | 1983-84 | 38 | ||||
| 16. | Md. Ayub Ali | Mechanism of resistance of some rice varieties to rice tangro virus complex | PLP | MS | 1983-84 | 58 | ||||
| 17. | Md. Sakhawat Hossain | Efficicy of nematicides and oil cakes for control of root knot ( meloidogyne incognita) on potato seedlings. | PLP | MS | 1983-84 | 43 | ||||
| 18. | Golenur Begum | Effects of date of planting on the growth and seed yield of cabbage. | HRT | MS | 1983-84 | 40 | ||||
| 19. | Md. Rafiqul Haque | Yield and quality of radish seeds as influenced by different levels of root and shoot cuts. | HRT | MS | 1983-84 | 45 | ||||
| 20. | A.K.Md. A Hannan Bhuiyan | Annalysis of the role of contract farmers in the traning and visit system of extension in comilla district of Bangladesh | AEE | MS | 24/6/69 | 250 | ||||
| 21. | A.K.Md. A Hannan Bhuiyan | A Qualtative evaluation of two integrated pest management training programs in nueva ecija province philippines, | AEE | MS | 24/6/89 | 178 | ||||
| 22, | Md.Sirajul Islam | Stddy on different analyical methods for potassium deter mination in some Selected soils of Bangladesh | SSC | M.S | 1983-84 | 81 | ||||
| 23. | A. W.R Hassan | Effect of rhizobium indculation and nitrogen fertilization on nodultion growth and yield of groundnet | SSC | M.S | 1983-84 | 56 | ||||
| 24. | Md. Abdul Matin | Effect of sowing time on performance of two hyacinty bean varieties | HRT | MS | 1984-85 | 46 | ||||
| 25. | Md. Wahiduzzaman Mia | Genetic analysis in country Bean sweet | GPB | MS | 1984-85 | 73 | ||||
| 26. | Saiyed Md Ibrahim | A study on the variabilityand character association in tomatoes | GPB | MS | 1984-85 | 59 | ||||
| 27. | Md. Aminul Islam | Response of two radish varieties under different moisture regimes | HRT | MS | 1984-85 | 49 | ||||
| 28. | Paul michael Hasewa | Further investigations on shoot apex culture of asparagus officinalis L. | PLSC | MS | March/1992 | 59 | ||||
| 29. | Younes Rabi | Studies on graft compatibility of some varieties of lemono pammelo rootstock. | HORT | MS | 1984-85 | 55 | ||||
| 30. | Jakhro Anwar Ali | Variability of Rice yield Response to fertilization in A santa rita series in Zozo in relation to some soil chemical properties. | SS | MS | 227 | |||||
| 31. | Francis Bolton | Double cropping Rainfed Rice in iloilo province central Philippines | TAD | Ph.D. | 264 | |||||
| 32. | Md. Nur-E Elahi | Growth & Development characteristics affecting the yield permormance of nine varieties of soybeans planted immediately after rice in two climtic regions of the phillipines | AGR | Ph.D | 203 | |||||
| 33. | md. Shafiqul Islam Mamin | Effect of different population densities on the yield and other characters of two groundnut varieties | AGR | MS | 1984-85 | 73 | ||||
| 34. | Kazi Mamtazur Rahman | Response of soybean (Glycine max L. merr) to rhizobium inoculation and urea application. | SSC | MS | 1984-85 | 62 | ||||
| 35. | Md. Nazibur Rahman | A Comparative Evaluation of different methods of pollination on sunflower seed production | ENT | MS | 1984-85 | 36 | ||||
| 36. | Amanda Chandra Das | Effect of cultural practices on the damping off incidence a of STPS seedling and its chemical control in vitro. | PLP | MS | 1984-85 | 50 | ||||
| 37. | Md. Asadul Haque | response of soybean (glycine maxl merr) to Rhizobium inoculation and fertilizer application | SSC | MS | 1984-85 | 59 | ||||
| 38. | Mir Shah Alam | Response of groundnut (Arachis hypoguca linn) to Rhizobium inculation and fertilizer application | SSC | MS | 48 | |||||
| 39. | Quazi Liaqat Ali | A Study on the evaluation of growth of and yield performance of rape seed cultivars. | AGR | MS | 1984-85 | 39 | ||||
| 40. | Md. Zohural Islam | Effects of manuring on physical propertiss of soil | SSC | MS | 1984-85 | 58 | ||||
| 41. | Dewan Nesar Ahmed | Mycoflora Associated with developing wheat grains | PLP | MS | 1984-85 | 50 | ||||
| 42. | Bilash Chandry Roy | Effect of seedling age on growth and yield of Boro Rice | AGR | MS | 1984-85 | 50 | ||||
| 43. | A. Jalal Mondol | Effect of different mini mum tillage techniques and mulching on the performance of potato. | AGR | MS | 1983-84 | 38 | ||||
| 44. | Sioddique Shafiul Basgar | Variability in seed Dormancy and tolerance to accelerated ageing of seed in rice oryza sativa L. | AGR | MS | 1986 | 146 | ||||
| 45. | Firozahmed | Control of foot and Root Rot of wheat. | PLP | MS | 1983-84 | 44 | ||||
| 46. | A study on the prospect of growing wheat mustard and gran under zero tillage condition | AGR | MS | 1982-83 | 25 | |||||
| 47. | Alam Md. Zinnatul | A Nuclear polyhedrosis virus (NP) of Pseudoplusia includens (Walrer) (Lepidopterh. Moctuidae) Effects on larval feeding and biological control potential. | ENT | MS | 1983 | 60 | ||||
| 48. | Effect of different levels of nitrogen on the growth yield and quality of Banana cv. Amritasagar. | HRT | MS | 1982-83 | 47. | |||||
| 49. | Abdul Hamid | Effect of seed rates on the yield and yield contriibuting characters of two mutants of black gram and their parental cultivar. | AGR | MS | 1982-83 | 34 | ||||
| 50. | Abdul Hamid | Performance of upland crops and their residual effects on rice in the humid tropics. | AGR | MS | 1982
(Faculty IPSA) |
68 | ||||
| 51. | A. B. M. Mafizur Rahman | Growth and metabolic response of saccharum species in relation to flooding. | AGR | Ph.D. | 1983 | 102 | ||||
| 52. | Mohd. Abdul Quadir | Performance of a few Varieties of Banana under two soil condition. | HRT | MS | 1975
Faculty IPSA |
59 | ||||
| 53. | Effect of soil texure and soil moisture on germination of wheat seed under different soil types | AGR | MS | 1981-82 | 41 | |||||
| 54. | Abdul Quadir | Chilling injury studies with the pickling cucumber (Cucumis sativusl) | HRT | MS | 1983. | 112 | ||||
| 55. | Anan Polthanee | The effect of nitrogen fertilizer application method and depth planting on dry seeded rice | AGR | MS | 1980 | 118 | ||||
| 56. | Md. Matiur Rahman | Attitudes of the farmers towards high yielding variety of rice and organizational effectivness of ARPP. | AEE | MS | 1974 | 135 | ||||
| 57. | Md. Abdul Awal | Growth and yield of gima Kalmi as influenced by organic manuring and harvest frequency. | HRT | MS | 1984-85 | 51. | ||||
| 58. | Md. Ismail Hossain Mian | Organic Amendmcnts of soil control of plant parasitic nematodes. | PLP | MS | 1982. | 102 | BSMRAU | |||
| 59. | Md. Tauhidul Iqbal | Performance of mustard and lentil grown in different mixed and intercrop combinations | AGR | MS | 1984-85 | 59. | ||||
| 60. | Md. Shan-E-Alam | Study on the varietal response of mustard to ethyl methanesul Phonate (EMS)and diethyl solkate (des) in M Generation | GPB | MS | 1976 | 130 | ||||
| 61. | Arun Kumar | Biological effects of gamma-Rays and ethylmethane sulphate (ems) on dry seeds of tetraploid and hexaploid wheats. | GPB | MS | 1976 | 138 | ||||
| 62. | A. J. M. Abdullah Bari | Effect of gypsum top dressing in groundnut inter cropped with maize | AGR | MS | 1984-85 | 44 | ||||
| 63. | Md. Badre Alam | Role of Honey Bee blowfly and open pollination on onion seed production. | ENT | MS | 1985-86 | 35 | ||||
| 64. | ||||||||||
| 65. | Pankaz Kanti-Majumder | Control of Damping of diseases of TPS seedlings | PLP | MS | 1985-86 | 52 | ||||
| 66. | Md. Firoz Alan Sikddar | Studies on some epidemho calogieal Aspect of Rice seedling Dampings off | PLP | MS | 1985-86 | 35 | ||||
| 67. | Md. Rafiqul Islam | Studies on the seed Borne fungal and nematode pathogens of Rice in Bangladesh | PLP | MS | 1985-86 | 51 | ||||
| 68. | Md. Abdus Samad | Suitability of different puls as host of calloso bruchus. chinensis line and C. Maculatus fab in storace. | ENT | MS | 1985-86 | 48 | ||||
| 69. | Arunendra Bhowmik | Study of Heterosisin 22 rice crosses. | GPB | MS | 1974 | 111 | ||||
| 70 | Md. Mustafizur Rahman | A Study of the quantitative characters of mutants in M3 and M4 Generations of Rice (oryza satival.) Var nizerail. | GPB | MS | 1974-75 | 104 | ||||
| 71. | A. H. Jaffor Ullah | A study of the variations in some Quantitative characters of rice varities pular and IR 8-288-3 after Hybridization and seed IRRADIATION. | CBT | MS | 1978 | 2/91 | ||||
| 72. | Md. Abdus Samad | Effect of Different leaves and their sizes on yield and some yield controibuting characters in Rice (oryza Satival.). | GPB | MS | 1971-72 | 50 | ||||
| 73. | Md. Abdul Mazid | Effect of Chemical weed control on yield of direct seeded rainfeed lowland rice. | AGR | MS | 1985-86 | 24 | ||||
| 74. | Shahabuddin Ahamad | Studies on the comparative performances of 15 cauliflower varieties | HRT | MS | 1984-86 | 45 | ||||
| 75. | Satya Ranjan Saha | Performance of Radish seeds obtained from different time of sowing and spacing. | HRT | MS | 1985-86 | 45 | ||||
| 76. | Md. Zinnatul Alam | Studies on the mating behavioue and sex pheromone of jute hairy chterpillar, diacrista obliqua waiker (Leplooptera : Arctidae) | ENT | MS | 1974 | 58 | IPSA | |||
| 77 | Tapan Kumar Paul | Some quantative aspects of two tomato cultivars at different stages of fruit development and maturity. | HRT | MS | 1985-86 | 49 | ||||
| 78 | Paritosh Kumar Malakar | Development of Root knot nematode (Meloidogyne in cognita) in Jute and susceptibility of three fibre crops to the pest. | PLP | MS | 1985-86 | 67 | ||||
| 79 | Md. Hasan Ashrafuzzaman | Studies on the chemical control of rice blast caused by piricularia oryzae cav. | PLP | MS | 1968 | 91 | ||||
| 80 | Md. Khalilur Rahman | Variavility and character association in wheat (Triticum aestivum L.) under different growing conditions. | GPB | MS | 1985-86 | 56 | ||||
| 81 | Md. Zakir Hossain | Stability analysis for yield and its components in brassica. | GPB | MS | 1984-85 | 67 | ||||
| 82 | Shamsul Arifin Bhuiya | Seed borne nature of pyricularia aoryzaecav. | PLP | MS | 1985-86 | 39 | ||||
| 83 | Jamil Hyber | Effect of different herbicides on nitrogen fixation of symbiotic system viciafaba Rhtzobium Leguminosarum. | SSC | Ph.D | 1983 | 110 | ||||
| 84 | Mohammad Ali | Breeding Eggplant Rootstock of multiple Disease Resistance | GPB | Ph.D | 1991 | 139 | Faculty | |||
| 85 | Manir Lal Banirk | Effect of water table depth. On growth and yield performance of Mungbean | AGR | MS | 1985-86 | 33 | ||||
| 86 | Md. Abul Kalam Azad | Personnal functions and Job satisfaction a case study of the institute of post graduate studies in agriculture IPSA | Admin. | MS | 1990-91 | 103 | IPSA | |||
| 87 | Md. Kamruzzaman | Influence of different types and methods of cuttings on the succsess of propagation for some ornamental plants. | HRT | MS | 1986-87 | 60 | ||||
| 88 | Md. Moinuddin | Contribution of splitting Tiller(s) from mother plant of T-Aman its Economic I. Importance | AGR | MS | 1986-87 | 50 | ||||
| 89 | Swapan Kumar Dakua | Performance of chickpea and wheat under mixed and intercropping at variable seeding rations. | AGR | MS | 1986-87 | 48 | ||||
| 90 | Dilip Kumar Pyne | Variation in isolates of colletotrichum falcatim went the causal fungus of red rot of sugarcane. | PLP | MS | 1986-87 | 52 | ||||
| 91 | Abu Hena Mohamad Jafar | Prevalence pathogenicity and control of seed borne fungi of true potato seed (TPS) | PLP | MS | 1986-87 | 62 | ||||
| 92 | Md. Jahidul Amin | Performance of chick Pea and linseed Intercropping at Variable Row Ratios | AGR | MS | 1986-87 | 43 | ||||
| 93 | Shamsun Nahar | Development of Meloidogyne Incognita in three Fibre Crops and its control through seed treatment. | PLP | MS | 1986-87 | 47 | ||||
| 94 | Md. Hohiuddin Alamgir Khan | Development of Meloidogyne Graminicola in Rice Root. | PLP | MS | 1986-87 | 47 | ||||
| 95 | Mahamood Hasan | Competitve behaviour of four Rice (Oryza Sativa L.) genoty grown in mixture | AGR | MS | 1986-87 | 67 | ||||
| 96 | Md. Rezaul Karim | Effect of Decomposition period on the Efficacy of mustard and cotton seed oil cakes for control of root-Knot nematode (Meloidoeyne Incognita)in Eggplant | PLP | MS | 1986-87 | 40 | ||||
| 97 | Sayed Zahirul Islam | Growth and pathogenicity of some isolates of sclerotium rolfs 11 sacc. | PLP | MS | 1986-87 | 34 | ||||
| 98 | SK. Abdullah Chowdhury | Yield of carrot as influenced by Different water regiones | HRT | MS | 1986-87 | 56 | ||||
| 99 | Radheshyan Sarker | Effect of Inoculum levels of meloidogyne Javanica an root-knot of jute and suscepilibility of some varieties of Jute and Brinjal to the nematode | PLP | MS | 1986-87 | 34 | ||||
| 100 | Main Uddin Ahmed | Studies on Reproduction : Mating and oviposition in Nezaraviridula linnaeus (Hemiptera. Pentatomidae) | ENT | MS | 1986-87 | 45 | ||||
| 101 | Md. Ashfaqul Islam Babool | Effect of planting patterns and different Nitrogen levels on the performance of Tomato | HRT | MS | 1986-87 | 92 | ||||
| 102 | Md. Nazrul Islam | Performance of Guava (Psidium guaval) Varieties planted at different Hill Elevations. | HRT | MS | 1986-87 | 59 | ||||
| 103 | Md. Mahbub Shaheen | Effect of soil temperature on the decomposition of plant residue and microbial biomass in upland soil of Bangladesh | SSC | MS | 1986-87 | 47 | ||||
| 104 | Md. Moniruzzaman | Water use of wheat in relation to management practice and Irrigation | SSC | Ms | 1986-87 | 50 | ||||
| 105 | Md. Noakharul Islam | Effect of Moisture Regimes on Growth and Yield of Boro Rice | SSC | MS | 1986-87 | 39 | ||||
| 106 | Zahir Uddin Mahmud | Influence of sowing time on forage and seed Production of two varieties of spinach | HRT | MS | 1986-87 | 60 | ||||
| 107 | Md. Sukur Ali | Crossability studies in Capsicov. | GPB | MS | 1986-87 | 50 | ||||
| 108 | Banik Ram Krishna | Time of Nitrogen application in direct seeded low land rice | AGR | MS | 1986-87 | 39 | ||||
| 109 | Md. Mahbubul Islam | Influence of stage of Harvest on yield and quality of jute fibre | AGR | MS | 1986-87 | 33 | ||||
| 110 | Syeda Shahnaz Akkas | Effects of spacing and support on the growth and yield of lablab bean (Lablab purpureus (sweet) | HRT | MS | 1986-87 | 36 | ||||
| 111 | Md. Masud parves | Effect of clipping at different stages of growth on the performance of grasspea (lathyrus sativusz) | AGR | MS | 1986-87 | 53 | ||||
| 112 | Md. Akhteruzzaman | Effect of planting time and spacing on the seed yield of cabbage | HRT | MS | 1986-87 | 40 | ||||
| 113 | Md. Mostafa Kamal | Trichoderma species in Bangladesh soil their straw decomposition abilities and effects on rhizoctonia solani kuhn | PLP | MS | 1986-87 | 73 | ||||
| 114 | Md. Nazrul Islam | Resistance in solanum species to meloidogyne incgnita and patgoganibity and control of the nematode | PLP | MS | 1986-87 | 40 | ||||
| 115 | Momtaz Ahmad | Colour polymorphism in adult nezara viriduza linnaeus (Hepliptera: pentato midae) | ENT | MS | 1986-87 | 41 | ||||
| 116 | Md. Anwar Hossain | Growth anazysis of BR3 & BR14 grown under different nitrogen levels during aus season. | CBT | MS | 1986-87 | 56 | ||||
| 117 | Abdullah Al amin | A study on the effect of seed size and seeding depth on the yield performance of wheat. | AGR | MS | 1986-87 | 30 | ||||
| 118 | Nilufar Islam | Canopy structure dry matter production and light interception in brassica species grown at varying population densities. | AGR | MS | 1986-87 | 45 | ||||
| 119 | Anamul Haque Bhwyan | Effect of different levels of phosphorys on the growth and yield of lablab bean lines. | HRT | MS | 1986-87 | 43 | ||||
| 120 | Md. Mohidur Rahman | Seanal variation on growth development and yield of seame/sesamum indicum | CBT | MS | 1986-87 | 63 | ||||
| 121 | Md. Abdul Hafiz | Effect of accelerated ageing on germination seedling emergence and seedling growth of some rice cultvars (oryza satival) | AGR | MS | 1986-87 | 58 | ||||
| 122 | Md. Rafiqul Islam | Effect of plant density on the yield and quality of cabbage head and seed. | HRT | MS | 1986-87 | 41 | ||||
| 123 | Albert Heinrich vandar | Influence of nitrogen and calcium on cooking quality and minaral content of xauthosoma sagittae folium | HRT | Ph.D. | 1970 | 55 | ||||
| 124 | Jayantiprasad Purusottamdas Bhatt. | Protein and amino acid contents of southern peas (vigna sinensis(L) endl.) and their relation ship to anthocyanin development. | HRT | Ph.D. | 1970 | 139 | ||||
| 125 | Kazi Benozir Alam | Genetic regulation of Host selective toxin production minus mutant of pyrenophora ability to produce Host selective toxing in Wheat. | PLP | MS | 1989 | 129 | ||||
| 126 | Chowdhury Doza Md. Sarwar | Genetic Analysis of physiological and Morphological traits associated with potential plant reproductive proten in mungbean (Vigna rariata (l) wizczer) | GPB | Ph.D | 1989 | 155 | ||||
| 127 | Piter J. Bartny | Elusive villages : social structure and community organization in rural east Pakistan) | 1993 | 203 | ||||||
| 128 | Md. Nurul Islam | Effect of intercropping onion garic and coriander with cabbage and cauliflower | HRT | MS | 1985-86 | 39 | ||||
| 129 | Md. Khirul Bashar | Genetic studies of rice xlemuessels and related characters in relation to drought avoidance mechanisms. | GPB | MS | 1987 | 179 | ||||
| 130 | Farhad Jameel | An evaluation of the four month rice production specialist training conducted by Bangladesh rice research institute | AEE | MS | 1980 | 151 | ||||
| 131 | Salah Uddin Ahamed | Influence of seedling age and transplanting time of the day on the plant establishment of some transplanted vagetables | HRT | MS | 1980-87 | 67 | ||||
| 132 | Nilufar Hye Karim | Photosynthesis and growth of rice (oryza satival.) as influenced by potassium nitrate and urea fertilization | AGR | Ph.D | 1978 | 114 | 2 copy | |||
| 133 | Md. Nazrul Islam Sarker | Induction of genetic variability in wheat (Triticum asetivuml) through gamma Irragation. | GPB | MS | 1986-87 | 69 | ||||
| 134 | Md. Ramjan Bahar | Control of ufra and its influence on severity of Blast brown spot and sheath blight of rice. | PLP | MS | 1986-87 | 36 | ||||
| 135 | S.B. Naseem | Influence of water deficit and water relations growth and yield of dry seeded rice. | AGR | Ph.D | 1993 | 200 | ||||
| 136 | Md. Tajul Islam | Eco physiological studies on photosynthesis and dry matter production in mungbean (vigna radiata(L.) wiczer. | AGR | Ph.D | 1994 | 212 | ||||
| 137 | Nahida Akter | Effect of Naa and planting time of the yield and quality of summer tomato. | HRT | MS | 1987-88 | 50 | ||||
| 138 | Md. Kamrussaman Miah | Influence of honey bee on pollination and seed production in synthesized cabbage (Brassica napusl.) | ENT | MS | 1992 | 55 | ||||
| 139 | Md. Arshad Hossain | Effects of low temperature on bulbil formation and Yield of four Genetics | HRT | MS | 92-05-109 | 48 | ||||
| 140 | Kanai Lal Das | Effect of Phosphorus on growth modulation and enzymatic activities of Mungbean | SSC | MS | 91-08-046 | 59 | ||||
| 141 | Md. Aziz Zilani Chowdhury | Genetic Divergence analysis in soybean (Glycine max(L) Merril) | GPB | MS | 91-08-006 | 68 | ||||
| 142 | Md. Shafizuddin | In-Vitro Propagation of Thuja(thuja Orientalis) Through shoot tip culture | HRT | MS | 92-05-100 | 36 | ||||
| 143 | Md. Siddiqur Rahman | Study on the Mode of pollination and Role of Pollination Agents in Mustard. | ENT | MS | 91-08-005 | 45 | ||||
| 144 | Md. Nurul Islam | Effect of Soil Amondments with or without effective microorganisms on growth and yield of string bean (Viona sesquipedalls) | HRT | MS | 91-11-093 | |||||
| 145 | Abul Kassem Md. Rafiul Alam | Study on Genetic divergence in Radish. | GPB | MS | 91-08—52 | 47 | ||||
| 146 | Dipak Kumar Roy | Studies on the prevalence and some properties of Bottlegour Mosaic virus. | PLP | MS | 91-08-052 | 51 | ||||
| 147 | Md. Hamim Reza | Yield Attributes and cytology of some local and exotic Allium species | HRT | MS | 91-08-031 | 47 | ||||
| 148 | Md. Amir Hossain | Intra and Interspecifi cross compatibility in momordica Momordica. | GPB | MS | 91-08-29 | 59 | ||||
| 149 | Md. Nazmul Amin Majumder | Water Stress Effects on cell membrane stability Gas exchange Seed yield and yield attributes of synthesized Brassica Napusl. | AGR | MS | 91-11-062 | 42 | ||||
| 150 | Md. Abdul Maleque Talukder | Effect of Crop density and time of weeding on the performance of Mung Bean | AGR | MS | 91-08-013 | 52 | ||||
| 151. | Md. Saraf Uddin | Yield Nutritive value and post harvest loss of ascorbic acid in photoinsemsitive lablab bean (Lablab purpureus) during summer. | HRT | 91-11-069 | 58 | |||||
| 152 | Md. Motiul Quader | Control of Root-Knot of tomato Grown in infested jute Field. | PLP | 92-05-092 | 36 | |||||
| 153 | Farid Ahmed | Damage Potential and Parasitolds of mango defoliatori cricul trifenes trata Helfer (Shturnibae: Lepidoptera). | ENT | 91-08-053 | 57 | |||||
| 154 | A. K.M. Mzibur Rahman | Induction of genetic variability in Mung Bean (vigna Rapiata (L) wilczer) Through Gamma-Irradiation) | GPB | 91-08-030 | 73 | |||||
| 155 | Md. Ezazal Mamun | Genetic Analysis and Heterosis in Cucumber | GPB | 91-11-067 | 60 | |||||
| 156 | Shaheen Ahmed | Comparative Performance of Tomatoes during summer and winter | HRT | 92-05-108 | 38 | |||||
| 157 | Md. Wahiduzzaman | Studies on the insect predatory of the black drongo in rice ecosystem. | ENT | 91-08-028 | 59 | |||||
| 158 | Kaiser Khan | Comparative Studies on yield and Quality of some cultivars of yardlong Bean (Vigna sesquipedalis L.) | HRT | MS | 91-08-025 | 48 | ||||
| 159 | Sheikh Md. Mobarak Hossain | Seedling Mortality due to rice root-knot Nema tode and varictal suscep Tibility to the pest and its control | PLP | MS | 91-08-016 | 55 | ||||
| 160 | Mian Sayeed Hassan | Genotypic variation in yield of Blackrgram (Vigna Mungo (L.) Hepper) in Relation to morphological and Physiological characters | AGR | MS | 91-08-032 | 49 | ||||
| 161 | Nasreen Nuzhat Hoque | Micropropagation of native and Exotic Orchids. | HRT | MS | 92-05-107 | 49 | ||||
| 162 | M. M. Anwar Hossain | Effect of Manures and Nitrogen on Microbial Biomass After two different cropping seasons. | HRT | MS | 91-08-004 | 35 | ||||
| 163 | Md. Zashim Uddin | Influence of Pre-conditioning seed Treatments on Emergence and Seedling Vigour of Indian Olive and Jujube. | HRT | MS | 91-08-007 | 76 | ||||
| 164 | S. M. Zamir Hossain | Control of Potato Tuber Moth (Lepidoptera: Gelechii DAE) in storage. | ENT | MS | 91-08-058 | 46 | ||||
| 165 | Noor Alam Md. Shfiqul Huda | Evaluation of the rice production specilist Training progran of Bangladesh Rice Research Institute |
AEE |
MS |
91-08-026 |
71 |
||||
| 166 | Abdul Hamid | Seed Development. Quality and yield of five selected Mungbean Genotypes. | AGR | MS | 91-11-038 | 50 | ||||
| 167 | Md. Altaf Hossain Chowdhury | Water Stress effection leaf photosynthesis and yield of Mung Bean | AGR | MS | 91-08-038 | 52 | ||||
| 168 | Md. Korban Ali | Farmers Response to spaced transplanting technology of sugarcane. | AEE | MS | 91-08-039 | 74 | ||||
| 169 | Md. enamul Haque | Adoption of BR14 during Boro Season | AEE | MS | 91-08-045 | 89 | ||||
| 170 | Babu Lal Nag | Evaluation of Richness of upland and Lowland soil seed bank at three. Selected Temperature Regimes. | AGR | MS | 91-08-039 | 43 | ||||
| 171 | Md. Nurul Islam | Problem and prospects of small scale poultry farming in Bangladesh | AEE | MS | 91-11-071 | 100 | ||||
| 172 | Md. Humayun Kabir Howlader | Some qualitative aspects of local chilli morphotypes at diferent stages of fruit development | CBT | MS | 91-08-020 | 59 | ||||
| 173 | S. M. Suhrab Uddin | Performance of Four heat tolerant interspecific hybrids in brassica for their physiological character is tics, yield and seed production in Bangladesh | HRT | MS | 91-08-057 | 67 | ||||
| 174 | Ziauddin Ahamed | Water Stress Effects on leaf gas exchange nitrogen and Mirate Reduction Acitivity in soybean. | SSC | MS | 91-08-059 | 49 | ||||
| 175 | A.K.M. Habibur Rahman | Impact of weeding and rice Irrigation on yield performance of BORO rice | SSC | MS | 91-08-021 | 48 | ||||
| 176 | Manjur Ahamed | Crop Productivity in Mize and chickpea Intero dingp systems in relation to light interception | AGR | MS | 91-08-0 | |||||
| 177 | Md. Abdul Latif | Morphology, Behavior and Fungal Hosts of ditylenchus Angustous. | PLP | MS | 91-08-049 | 33 | ||||
| 178 | Md. Mazedur Rahman | An Investigation in to characteristics of the farmers related to adoption of Improved farm practices BORO Rice cultivation | AGR | MS | 91-11-066 | 43 | ||||
| 179 | Md. Nurul Islam | Planting density effect on tiller dynamics and yield performance of late transplanted sugarcane. | AGR | MS | 91-11-66 | 43 | ||||
| 180 | Md. Mahabubur Rahman | Growth yield and nitrogen sulfur nutrition of wetland rice as affected by nitrogen and sulfur fertilization. | SSC | MS | 91-11-065 | |||||
| 181 | Kamron Nahar | Physico chemical properties of soil and performance of cereals as influenced. by soil amendiments. | SSC | MS | 92-05-089 | 73 | ||||
| 182 | Md. Masud Karim | Assesments of farmers Agricultural Knowlege in Sugarcane cultivation | AEE | MS | 92-05-115 | 87 | ||||
| 183 | Md. Khurshed Alam Bhuiyan | Pathological and physiological study of Rhizoctonia oryzae (Ryker et gooch) causing rice Boro ered sheath spot disease. | PLP | Ph.D | 1995 | 139 | ||||
| 184 | Md. Nurul Islam | Effect of salinity on germination and seedling growth of rice (Oriza sativa) L. | CBT | MS | 1993. | 61 | ||||
| 185 | Md. Mukarram Hossain | Socio-Economic Factors contraining yield of rice in selected sites in the Bangladesh Rice Research Institute Pilot project area Dhaka Bidm 76-77 | AEC | MS | 1978 | 160 | ||||
| 186 | Md. Abdul Awal | Analysis of Problems in Deep tubewell Irrigation of Boro rice in Kalia and Dhamshar union of Daulatpur Thana Under Manikgonj District. | AEE | MS | 91-05-97 | 104 | ||||
| 187 | Mir Bazlur Rashid | Effect of Irrigation and Management practices on yield of wheat. | SSC | MS | 92-08-121 | 44 | ||||
| 188 | Md. Mohiuddin | Fruit setting in lablab Bean During Summer as Influenced by flower Thining and Growth Regulators. | HRT | MS | 92-08—21 | 58 | ||||
| 189 | Mallick Anwar Hossain | Tiller Removal and double trans planting effects on yield and grain fillimchara cteristigs of rice. | AGR | MS | 91-08-034 | 58 | ||||
| 190 | Abul Hashem | Effect of density Proportion and spatial arrangement on the competition of winter and Italian Ryegress (Lolium multiflorum lam). | AGR | Ph.D | 1991 | 230 | ||||
| 191 | Md. Nurul Islam Mondal | Response of Buckwheat (Fagopyrum Esculantum) to dates seedling rates | AGR | MS | 1993 | 28 | ||||
